Calculators › Box Fill
Box fill answers one question: is this box big enough for everything inside it? You add up volume allowances for the conductors, devices, clamps, and grounds, then compare to the box's volume. Everything comes from NEC 314.16.
| (B)(1) Conductors | Each conductor entering/leaving = 1. A conductor that starts and ends inside the box = 0. |
|---|---|
| (B)(2) Clamps | One or more internal cable clamps = 1 (largest conductor in box). |
| (B)(3) Support fittings | Each fixture stud or hickey = 1 (largest conductor). |
| (B)(4) Device yokes | Each strap (switch/receptacle) = 2 (largest conductor connected to it). |
| (B)(5) Grounds | All equipment grounding conductors together = 1 (largest). Add 1/4 each beyond four. |
| 14 AWG | 2.00 in³ |
|---|---|
| 12 AWG | 2.25 in³ |
| 10 AWG | 2.50 in³ |
| 8 AWG | 3.00 in³ |
| 6 AWG | 5.00 in³ |
A device box has two 12-2 w/ground NM cables (internal clamps) and one duplex receptacle. All conductors are 12 AWG. What minimum box volume is required?
A 4" × 1½" square box (21.0 in³ per Table 314.16(A)) is big enough; a shallower box may not be.
Box must be at least 18.0 in³A box has a 12-2 cable and a 10-2 cable (both with grounds, internal clamps) feeding a single 10 AWG-connected device. Count carefully — the largest conductor sets the clamp, device, and ground allowances.